Cairns House & Land
| Lot | Features | Price | Flyer [ PDF ] |
| Lot 4 | 4 |
$449,100 | Download |
| Lot 7 | 3 |
$387,082 | Download |
| Lot 8 | 4 |
$408,850 | Download |
| Lot 9 | 5 |
$447,928 | Download |
| Lot 10 | 4 |
$427,100 | Download |
| Lot 11 | 3 |
$393,182 | Download |
| Lot 12 | 4 |
$414,950 | Download |
| Lot 13 | 4 |
$419,690 | Download |
| Lot 24 | 4 |
$464,000 | Download |
| Lot 25 | 4 |
$441,000 | Download |
| Lot 31 | 4 |
$426,090 | Download |
| Lot 32 | 5 |
$460,428 | Download |
| Lot 33 | 4 |
$459,600 | Download |
| Lot 34 | 4 |
$445,500 | Download |


